We're iterating quickly and sometimes this list is a bit behind our product, so if there's something specific you're looking for in the app, please send us an email at support@heyoncall.com. We're happy to help!
HeyOnCall | Free Trial | Paid Plans |
---|---|---|
Alerting | ||
Critical alerts | ||
Non-critical alerts | ||
Alert delivery channels | ||
HeyOnCall Android app (recommended) | ||
HeyOnCall iOS app (recommended) | ||
Slack | ||
Telegram | ||
Multiple alert channels per user | ||
Channel preference and delay | ||
Critical alerts (iOS/Android) | ||
Special app permissions | ||
Loud alert sound | ||
Bypasses 'Do Not Disturb' | ||
Bypasses silent/vibrate mode | ||
Bypasses phone volume settings | ||
Sounds repeatedly until acknowledged | ||
Customizable repeat interval | ||
Vibrate-only critical alerts (iOS/Android) | ||
User can set to vibrate-only for a few hours | ||
Bypasses 'Do Not Disturb' | ||
Vibrates repeatedly until acknowledged | ||
Customizable repeat interval | ||
Team management | ||
Invite/add/remove users | ||
Read-only users | ||
Read-write users | ||
Team size | limited | |
On-call rotations | ||
Assign users to rotations | ||
Add/remove users | ||
Edit/swap/trade shifts | ||
Timezone-aware scheduling | ||
Calendar integration | ||
Google Calendar integration | ||
Outlook Calendar integration | ||
iCalendar feed | ||
Per-user calendar feed | ||
Per-rotation calendar feed | ||
Shift change notifications | ||
Slack channel integration | ||
Incident management | ||
Automatically create incidents | ||
Automatically resolve incidents | ||
Acknowledge incidents | ||
Slack channel integration | ||
Webhook integration | ||
Incident history | limited | |
Escalations | ||
Automatic escalation of unacknowledged incidents | ||
Escalate to next/previous on-call shift | ||
Escalate to another user | ||
Escalate to another rotation | ||
Escalate to all users in rotation | ||
Disable escalation for non-critical triggers | ||
Customizable escalation delay | ||
Multiple escalation levels until acknowleged | ||
Silencing | ||
Silence all alerts during development/maintenance/outages | ||
Silence individual triggers | ||
Silence entire services | ||
Silence entire organizations | ||
Business hours | ||
Defer non-critical alerts until business hours | ||
Timezone-aware weekly schedules | ||
Exclude custom holidays, etc. | ||
Multiple schedules for different teams | ||
Website/API endpoint monitoring | ||
HTTP/HTTPS uptime monitoring | ||
HTTP/HTTPS performance monitoring | ||
Reports DNS-level issues | ||
Reports TCP-level issues | ||
Reports TLS-level issues | ||
Historical uptime/latency graphs | ||
Assert HTTP response status codes | ||
Assert HTTP response headers | ||
HTTP redirect monitoring | ||
Inspect HTTP request/response pairs | ||
HEAD requests | ||
GET/POST/PUT/DELETE/PATCH/OPTIONS requests | ||
Custom request headers | ||
Custom request body | ||
Number of monitors | limited | |
Available history | limited | |
SSL certificate monitoring | ||
Asserts valid SSL certificate | ||
Validates certificate chain | ||
Warn before certificate expires | ||
Customizable days-til-expiration threshold | ||
Generates critical and non-critical alerts | ||
Number of monitors | limited | |
Cron job monitoring | ||
Check-in to our API from your script | ||
Customizable timeout to allow retries | ||
Monitor cron job start | ||
Monitor cron job end | ||
Monitor cron job success | ||
Number of monitors | limited | |
Custom API-driven triggers | ||
Fire an alert via our API from your code | ||
Resolve an incident via our API from your code | ||
For custom integrations and workflows | ||
Supports custom payloads | ||
Number of monitors | limited | |
APM integration-driven triggers | ||
Datadog | ||
Prometheus Alertmanager | ||
Uptime Kuma | ||
Any APM that supports webhooks | ||
Number of monitors | limited | |
False-positive alert reduction: user-level | ||
Customizable check-in timeouts before alerting | ||
Require multiple consecutive HTTP failures before alerting | ||
False-positive alert reduction: HeyOnCall platform | ||
API self-checks to detect potentially missed check-ins | ||
HTTP control group self-checks to detect network/platform issues | ||
HeyOnCall platform reliability | ||
Built by a seasoned team with decades of production experience | ||
Extensive suite of automated tests in CI | ||
Internal production check jobs running every minute | ||
Connectivity checks to critical 3rd-party services | ||
Monitoring/alerting from off-platform to detect issues | ||
Pricing | ||
Self-serve free evaluation account | ||
Self-serve subscription management | ||
Simple, flat $/month pricing (not $/user) |
Live sandbox resets hourly.
No sign-up required.
No credit card required.
Free tier forever.